Midweek Duathlon Series 27-Jun-07 Brighter than it had been all day and still
Despite the weather being unpleasant most of the day it brightened up about 6.30pm, 
unfortunately most people had already decided not to race by this point and the turnout 
was disappointingly low. 
No records broken, but a good points scoring night
Don't forget there is a race on next week and the handicap is the final race on 11th July
Pos. Number Finish Time First Name(s) Surname Cat Cat Pos
1 46   00:45:42 Alan Nixon 30-39 1
2 33   00:46:42 Paul Figg 30-39 2
3 59   00:47:17 James Bulman 30-39 3
4 27   00:48:15 Brian Roberts 50-59 1
5 14   00:49:17 Paul Christon 40-49 1
6 57   00:49:24 Andrew Bennett 40-49 2
7 64   00:50:03 Kenny Johnson 40-49 4
8 48   00:50:28 Martin Dietrich 40-49 3
9 45   00:51:07 Simon Jones 40-49 4
10 24   00:52:33 Jeff Belt 30-39 5
11 1   00:52:49 Jen Milsom 30-39F 1
12 18   00:53:24 David Reaich 40-49 5
13 50   00:54:02 Sean Kavanagh 30-39 6
14 61   00:55:04 Alex Peacock 20-29 7
15 35   00:57:18 Gordon Patrick 30-39 8
16 52   00:59:11 Craig Hendry 40-49 6
17 20   00:59:42 Kieran Robinson 30-39 9
Mens record 44:25  Rob West   £40 if beaten next week
Ladies Record 50:54  Jen Milsom  £20 if beaten next week