Midweek Duathlon Series 20-Jun-07 Sunny at last, but windy
We must have all turned up on the wrong night, it was hot and sunny, the only element
against us was the wind and looking at the number of people with times faster than previous
weeks it obviously wasn't that bad.
Jon Skidmore did a grand job in pacing Jen to a new fastest time - there goes another £10
John Manders got a PB but wasn't quite fast enough to break the mens record, though he 
can't be beaten in the series now
Just a reminder to look after your number and please don't park in the Sports club car park
Pos. Number Finish Time First Name Surname Cat Cat Pos Cat Pos
1 2 00:45:01 John Manders 30-39 1 1
2 46 00:45:31 Alan Nixon 30-39 2 2
3 27 00:46:37 Brian Roberts 50-59 1 1
4 63 00:47:03 Paul Godley 40-49 1 1
5 59 00:47:54 James Bulman 30-39 3 1
6 14 00:49:09 Paul Christon 40-49 2 1
7 48 00:50:06 Martin Dietrich 40-49 3 2
8 57 00:50:30 Andrew Bennett 40-49 4 3
9 3 00:50:34 Philip Howard 20-29 1 1
10 22 00:50:50 Jonathan Skidmore 30-39 4 1
11 1 00:50:54 Jen Milsom 30-39F 1 1
12 34 00:53:11 Bryan Saysell 40-49 5 1
13 10 00:53:37 Tony Wilkinson 40-49 6 2
14 18 00:53:39 David Reaich 40-49 7 3
15 61 00:53:45 Alex Peacock 20-29 2 1
16 60 00:54:07 Steven Small 30-39 5 1
17 6 00:54:26 Chris Wright 40-49 8 1
18 26 00:55:45 Kath Blakey 40-49F 1 1
19 15 00:56:36 Jon Towse 40-49 9 1
20 62 00:56:39 John Kettle 60-69 1 1
21 17 00:58:36 Brendan Gunn 30-39 6 1
22 52 00:58:47 Craig Hendry 40-49 10 1
23 20 01:00:10 Kieran Robinson 30-39 7 1
24 19 01:00:43 Mike Plant 40-49 11 1
Mens record 44:25  Rob West   £30 if beaten next week
Ladies Record 50:54  Jen Milsom  £10 if beaten next week
The cash stash for breaking either record goes up by £10 each race until beaten.
Extra race July 4th will count towards series.