Midweek Duathlon Series 23-May-07 Dull but dry
Sunshine all day boded well for a better turn out than last week, but unfortunately 
the clouds built up and the football beckoned so disappointingly low numbers.
The cash stash tempted a few of the big shots over, but after a hard fought race,
John Manders stole the booty from Paul Figg by just 1 second. Despite Kaths best
efforts and go faster sun tan, the ladies target carries over to next week with £20 up for grabs. 
Position Pos. Number Finish Time First Name(s) Surname Cat Cat Pos
1 1 2 00:45:12 John Manders 30-39 1
2 2 33 00:45:13 Paul Figg 30-39 2
3 3 29 00:45:45 Stephen Mussett 20-29 1
4 4 28 00:47:07 Mike Hall 40-49 1
5 5 31 00:47:11 Walter Busuttil 40-49 2
6 6 27 00:47:41 Brian Roberts 50-59 1
7 7 21 00:49:55 Michael Pope 40-49 3
8 8 14 00:50:59 Paul Christon 40-49 4
9 9 37 00:51:33 Chris Lax 30-39 3
10 10 16 00:52:08 Ian Jefferson 30-39 4
11 11 24 00:52:20 Jeff Belt 30-39 5
12 12 23 00:53:06 Paul McGough 30-39 6
13 13 34 00:54:40 Bryan Saysell 40-49 5
14 14 6 00:54:50 Chris Wright 40-49 6
15 15 15 00:55:08 Jon Towse 40-49 7
16 16 30 00:55:12 Tony Weed 30-39 7
17 17 17 00:55:23 Brendan Gunn 30-39 8
18 18 26 00:56:34 Kath Blakey 40-49F 1
19 19 36 00:56:50 Cameron Crowther 40-49 8
20 20 12 00:57:01 Tim Smart 40-49 9
21 21 35 00:57:57 Gordon Patrick 30-39 9
22 22 7 00:58:39 Dave Crockett 40-49 10
23 23 32 01:03:32 Martin White 50-59 2
24
25
26