Midweek Duathlon Series 16-May-07 Cool, wet and calm
Well done to the hardy souls who turned out for the first midweek duathlon of the season. 
The weather was possibly the worst it has been on a Wednesday evening all year, with 
wet roads making the entrance to the sports club treacherous, despite forewarning of this
thanks to Paul Christon checking out the slippery surface on the way to the race, Helen
still tumbled on the finish of the cycle leg we hope her gravel rash heals in time for next week.
Please keep your numbers for the rest of the series and remind me to explain the 
drafting rule at the start of next week!
New incentive for this season - beat the fastest mens and ladies times 46:47 and 51:21 respectively
£10 goes into the kitty each week for whoever beats the previous fastest time for men and ladies
rolling over for each week if not beaten.
Pos. Number Finish Real Finish Time First Name(s) Surname Cat Cat Pos Cat
1 2 19:51:47 00:46:47 John Manders 30-39 1 30-39
2 21 19:55:33 00:50:33 Michael Pope 40-49 1 40-49
3 14 19:56:07 00:51:07 Paul Christon 40-49 2 40-49
4 11 19:56:11 00:51:11 Hey James 20-29 1 20-29
5 1 19:56:21 00:51:21 Jen Milsom 30-39F 1 30-39F
6 4 19:56:51 00:51:51 Jeff Mowbray 40-49 3 40-49
7 3 19:57:08 00:52:08 Philip Howard 20-29 2 20-29
8 16 19:57:43 00:52:43 Ian Jefferson 30-39 2 30-39
9 24 19:58:05 00:53:05 Jeff Belt 30-39 3 30-39
10 8 19:58:18 00:53:18 Tim Hurford 20-29 3 20-29
11 22 19:58:55 00:53:56 Jonathan Skidmore 30-39 4 30-39
12 6 19:59:03 00:54:03 Chris Wright 40-49 4 40-49
13 10 19:59:08 00:54:08 Tony Wilkinson 40-49 5 40-49
14 18 19:59:32 00:54:32 David Reaich 40-49 6 40-49
15 23 20:01:04 00:56:04 Paul McGough 30-39 5 30-39
16 15 20:01:15 00:56:15 Jon Towse 40-49 7 40-49
17 5 20:01:27 00:56:27 Kendra-Anne White 40-49F 1 40-49F
18 17 00:59:36 Brendan Gunn 30-39 6 30-39
19 19 20:04:46 00:59:46 Mike Plant 40-49 8 40-49
20 7 20:04:55 00:59:55 Dave Crockett 40-49 9 40-49
21 12 20:05:17 01:00:17 Tim Smart 40-49 10 40-49
22 9 20:07:35 01:02:35 Steve Carter 40-49 11 40-49
23 20 20:09:58 01:04:58 Kieran Robinson 30-39 7 30-39
24 13 DNF Helen Connolly 40-49F 40-49F
25 25 DNF Joe Home Junior Junior